This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185031 |
Reaction in the... | 111278 |
Project overview | 104686 |
Medical background | 103856 |
Project methodo... | 78448 |
Research award ... | 55825 |
IST-Africa Call... | 51805 |
REACTION at one... | 49835 |
REACTION videos... | 48391 |
REACTION online... | 47063 |
REACTION brochure | 30110 |
Design of a mobil... | 13006 |
D9-4 Healthcare e... | 11047 |
D9-2 Regulatory f... | 8334 |
2_Regulatory Fram... | 6495 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Deliverables | |||||||
Public deliverables for download | |||||||
D6-2 Newly discovered diabetes knowledge in publicly available and REACTION datasets | 07-08-2012 | Admin | 1.1 | 3510 | 0 | -- | |
D7-1 Security, privacy and trust requirements | 13-08-2012 | Admin | 1.4 | 2271 | 0 | -- | |
D7-3 User empowerment, requirements and concepts | 07-08-2012 | Admin | 1.0 | 1851 | 0 | -- | |
D7-4 Virtualisation in distributed healthcare applications | 09-07-2013 | 1.0 | 2542 | 0 | -- | ||
A virtual identity can be seen as an entity’s digital self. It is the sum of the various identities, traits or privileges any given entity may have. In this document, the identity model for REACTION is introduced. | |||||||
D7-5 Safety Issues in REACTION Applications | 04-02-2011 | Admin | 1.2 | 4360 | 0 | -- | |
D8-3 Clinical evaluation of general ward clinical field trial | 09-07-2013 | 1.0 | 1674 | 0 | -- | ||
A stepwise approach was used to improve glycaemic management on the general ward. Two trials have already been completed; a third trial is still ongoing. |
|||||||
D8.1 Clinical protocol for MDI compliance | 21-11-2011 | Admin | 3 | 2380 | 0 | -- | |
D9-1 REACTION services in social and cultural contexts | 07-08-2012 | Admin | 1.0 | 1706 | 0 | -- | |
D9-2 Regulatory framework and data protection | 07-08-2012 | Admin | 3.0 | 8334 | 0 | -- | |
D9-3 Product Liability Issues in REACTION Applications Including a Privacy Framework for Diabetes Mo | 09-07-2013 | 3.1 | 1916 | 0 | -- | ||
This deliverable covers product liability and privacy issues in healthcare which applies to REACTION. | |||||||
D9-4 Healthcare economics and reimbursements | 11-03-2011 | Admin | 2.0 | 11047 | 0 | -- | |
Page 2 of 2: 12
|
Downloads: 113 Downloaded: 383276 Most Downloaded: REACTION brochure [ 30110 ] Most Recent: REACTION brochure [ 30110 ] |