This site complies with the HONcode standard for trust worthy health information:
verify here.
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
No events.
![]() |
150414 |
![]() |
62792 |
![]() |
58085 |
![]() |
57062 |
![]() |
50813 |
![]() |
24210 |
![]() |
23714 |
![]() |
18595 |
![]() |
16693 |
![]() |
14699 |
![]() |
5381 |
![]() |
4445 |
![]() |
4050 |
![]() |
3663 |
![]() |
3624 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event | |||||||
Here you can find presentations from the clustering event organised by the REACTION project on Ambient Intelligence Advanced Technologies in Support of Healthcare and Assisted Living, Heraklion, Greece, 26-27th September 2013. You can find the presentations according to sessions by using the filters at the top of this page. | |||||||
Agenda | 17-10-2013 | -- | 1036 | 0 | -- | ||
Agenda for the Clustering Event on Ambient Intelligence Advanced Technologies in Support of Healthcare and Assisted Living at the Foundation for Research and Technology - Hellas, in Heraklion, Crete, Greece, on 26-27th September, 2013. | |||||||
Description of projects participating | 17-10-2013 | -- | 997 | 0 | -- | ||
Short description of projects presented in four different thematic sessions: Personal Health Systems for Diabetes, Social Care through Robots, Social Care, Personal Health Systemsa and Falls. | |||||||
Welcome Address from the REACTION project | 16-10-2013 | -- | 892 | 0 | -- | ||
Presented by Lydia Montandon, Project Coordinator, REACTION, Atos, Spain | |||||||
Welcome Address, Geral Cultot | 16-10-2013 | -- | 976 | 0 | -- | ||
DG Communications Networks, Content and Technology, European Commission. | |||||||
Welcome Address, Jan Komarek | 16-10-2013 | -- | 1129 | 0 | -- | ||
Jan Komarek, DG Communications Networks, Content and Technology, Directorate H: Sustainable and Secure Society, Digital Social Platforms, European Commission |
![]() |
Downloads: 113 Downloaded: 165612 Most Downloaded: REACTION brochure [ 5381 ] Most Recent: REACTION brochure [ 5381 ] |