This site complies with the HONcode standard for trust worthy health information:
verify here.
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
No events.
![]() |
170003 |
![]() |
89352 |
![]() |
83750 |
![]() |
81023 |
![]() |
65789 |
![]() |
36542 |
![]() |
36373 |
![]() |
36179 |
![]() |
34461 |
![]() |
31938 |
![]() |
19859 |
![]() |
9688 |
![]() |
6054 |
![]() |
5769 |
![]() |
5316 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Presentation material | |||||||
Flyer, posters | |||||||
Flyer about REACTION | 04-10-2010 | Admin | 2.0 | 4328 | 0 | -- | |
REACTION poster - prepared for printing | 12-01-2011 | Admin | 2.0 | 1795 | 0 | -- | |
REACTION poster | 12-01-2011 | Admin | 2.0 | 1886 | 0 | -- | |
REACTION in-hospital poster | 03-09-2013 | -- | 1382 | 0 | -- | ||
Poster describing the in-hospital aims in REACTION | |||||||
REACTION brochure | 15-04-2014 | -- | 19859 | 0 | -- | ||
This catalogue presents the main achievements of the REACTION project with 22 results coming from the project. |
![]() |
Downloads: 113 Downloaded: 304722 Most Downloaded: REACTION brochure [ 19859 ] Most Recent: REACTION brochure [ 19859 ] |