This site complies with the HONcode standard for trust worthy health information:
verify here.
![]() |
175728 |
![]() |
96666 |
![]() |
94075 |
![]() |
93343 |
![]() |
70663 |
![]() |
43985 |
![]() |
41171 |
![]() |
40732 |
![]() |
40088 |
![]() |
39084 |
![]() |
20398 |
![]() |
10084 |
![]() |
6717 |
![]() |
6062 |
![]() |
5460 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event | |||||||
Here you can find presentations from the clustering event organised by the REACTION project on Ambient Intelligence Advanced Technologies in Support of Healthcare and Assisted Living, Heraklion, Greece, 26-27th September 2013. You can find the presentations according to sessions by using the filters at the top of this page. | |||||||
Agenda | 17-10-2013 | -- | 2207 | 0 | -- | ||
Agenda for the Clustering Event on Ambient Intelligence Advanced Technologies in Support of Healthcare and Assisted Living at the Foundation for Research and Technology - Hellas, in Heraklion, Crete, Greece, on 26-27th September, 2013. | |||||||
Description of projects participating | 17-10-2013 | -- | 2308 | 0 | -- | ||
Short description of projects presented in four different thematic sessions: Personal Health Systems for Diabetes, Social Care through Robots, Social Care, Personal Health Systemsa and Falls. | |||||||
Welcome Address from the REACTION project | 16-10-2013 | -- | 2001 | 0 | -- | ||
Presented by Lydia Montandon, Project Coordinator, REACTION, Atos, Spain | |||||||
Welcome Address, Geral Cultot | 16-10-2013 | -- | 2088 | 0 | -- | ||
DG Communications Networks, Content and Technology, European Commission. | |||||||
Welcome Address, Jan Komarek | 16-10-2013 | -- | 2553 | 0 | -- | ||
Jan Komarek, DG Communications Networks, Content and Technology, Directorate H: Sustainable and Secure Society, Digital Social Platforms, European Commission |
![]() |
Downloads: 113 Downloaded: 325238 Most Downloaded: REACTION brochure [ 20398 ] Most Recent: REACTION brochure [ 20398 ] |