This site complies with the HONcode standard for trust worthy health information:
verify here.
In-hospital saf... | 185951 |
Reaction in the... | 112077 |
Project overview | 105363 |
Medical background | 104672 |
Project methodo... | 79231 |
Research award ... | 56778 |
IST-Africa Call... | 52642 |
REACTION at one... | 50666 |
REACTION videos... | 48976 |
REACTION online... | 47501 |
REACTION brochure | 30169 |
Design of a mobil... | 13022 |
D9-4 Healthcare e... | 11094 |
D9-2 Regulatory f... | 8663 |
2_Regulatory Fram... | 6532 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 1 | |||||||
Personal health systems for diabetes Session Chairs: Gerald Cultot and Lydia Montandon | |||||||
REACTION | 16-10-2013 | -- | 2465 | 0 | -- | ||
A Service Platform for Remote Accessibility to Diabetes Management and Therapy. Presented by Lydia Montandon Atos, Spain | |||||||
AP@home: Bringing the artificial pancreas home | 16-10-2013 | -- | 2609 | 0 | -- | ||
Presented by Steve Lane, Triteq Co, UK | |||||||
Commodity12 | 16-10-2013 | -- | 2686 | 0 | -- | ||
A Smart e-Health Environment for Diabetes Management. Presented by Oliver Keller, German Research Center for Artificial Intelligence, Germany | |||||||
Empower | 16-10-2013 | -- | 5270 | 0 | -- | ||
An intelligent self-management pathway for diabetes patients. Presented by Manuela Plössnig, Salzburg Research, Austria |
Downloads: 113 Downloaded: 387439 Most Downloaded: REACTION brochure [ 30169 ] Most Recent: REACTION brochure [ 30169 ] |