This site complies with the HONcode standard for trust worthy health information:
verify here.
![]() |
170670 |
![]() |
89884 |
![]() |
84345 |
![]() |
81727 |
![]() |
66421 |
![]() |
37071 |
![]() |
36920 |
![]() |
36844 |
![]() |
35263 |
![]() |
32798 |
![]() |
19922 |
![]() |
9742 |
![]() |
6143 |
![]() |
5818 |
![]() |
5337 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 3 | |||||||
Social care Session Chairs: Jan Komarek and Angelina Kouroubali | |||||||
p-Medicine | 16-10-2013 | -- | 2018 | 0 | -- | ||
Smart recommendation services enabling patient profiling and intelligent patient-doctor. Presented by Haridimos Kondylakis, FORTH-ICS, Greece | |||||||
BackHome, BrainAble | 16-10-2013 | -- | 2411 | 0 | -- | ||
Brain Computer Interfaces on track to home to provide active independent living. Presented by Guillem Serra, Barcelona Digital Technology Centre, Spain | |||||||
Care@Home | 16-10-2013 | -- | 2014 | 0 | -- | ||
SmartTV technology as window on the world and eHealth interface. Presented by Nick Guldemond, Delft University of Technology, Netherlands | |||||||
inCasa | 16-10-2013 | -- | 1955 | 0 | -- | ||
Presenting results from the inCASA Remote Monitoring Platform. Presented by Malcolm Clarke, Russell Jones, Brunel University, UK | |||||||
Saapho | 16-10-2013 | -- | 2116 | 0 | -- | ||
Context-aware participation, safety and healthcare services to foster Active Ageing. Presented by Guillem Serra, Barcelona Digital Technology Centre, Spain | |||||||
UniversAAL: An enabler of AAL service space | 16-10-2013 | -- | 2409 | 0 | -- | ||
Presented by Ioannis Moulos, CERTH, Greece |
![]() |
Downloads: 113 Downloaded: 307636 Most Downloaded: REACTION brochure [ 19922 ] Most Recent: REACTION brochure [ 19922 ] |