This site complies with the HONcode standard for trust worthy health information:
verify here.
![]() |
166758 |
![]() |
86480 |
![]() |
78912 |
![]() |
76551 |
![]() |
63186 |
![]() |
34238 |
![]() |
34104 |
![]() |
31706 |
![]() |
30659 |
![]() |
29275 |
![]() |
19201 |
![]() |
9435 |
![]() |
5474 |
![]() |
5214 |
![]() |
5194 |
Download title | Date | Author | Version | Downloads | Comments | Rating | |
Clustering event - session 3 | |||||||
Social care Session Chairs: Jan Komarek and Angelina Kouroubali | |||||||
p-Medicine | 16-10-2013 | -- | 1786 | 0 | -- | ||
Smart recommendation services enabling patient profiling and intelligent patient-doctor. Presented by Haridimos Kondylakis, FORTH-ICS, Greece | |||||||
BackHome, BrainAble | 16-10-2013 | -- | 2126 | 0 | -- | ||
Brain Computer Interfaces on track to home to provide active independent living. Presented by Guillem Serra, Barcelona Digital Technology Centre, Spain | |||||||
Care@Home | 16-10-2013 | -- | 1765 | 0 | -- | ||
SmartTV technology as window on the world and eHealth interface. Presented by Nick Guldemond, Delft University of Technology, Netherlands | |||||||
inCasa | 16-10-2013 | -- | 1707 | 0 | -- | ||
Presenting results from the inCASA Remote Monitoring Platform. Presented by Malcolm Clarke, Russell Jones, Brunel University, UK | |||||||
Saapho | 16-10-2013 | -- | 1849 | 0 | -- | ||
Context-aware participation, safety and healthcare services to foster Active Ageing. Presented by Guillem Serra, Barcelona Digital Technology Centre, Spain | |||||||
UniversAAL: An enabler of AAL service space | 16-10-2013 | -- | 2164 | 0 | -- | ||
Presented by Ioannis Moulos, CERTH, Greece |
![]() |
Downloads: 113 Downloaded: 279323 Most Downloaded: REACTION brochure [ 19201 ] Most Recent: REACTION brochure [ 19201 ] |